2011 Season Points

2-Cycle Classes

4-Cycle Classes

   

 2011 Kid Kart

2011 Jr 1 Animal SS

2011  Rookie Sportsman

2011 Burris Super Series F200

2011 Sr SuperSportsman

2011 Animal SuperSportsman

2011 Shifters

2011 Jr 2 Stock Animal

2011  Rotax Jr
2011  Rotax Sr 2011_Burris_Super_Series_Clone
  2011_Burris_Super_Series_Clone Heavy
   
   
2011 Kid Kart
RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 RACE 7 RACE 8 RACE 9
Apr 10 Apr 17 May 22 June 19 July 16 Aug 13 Aug 28 Sept 11 Oct 9  
                    CHAMP
RACER KART # Points Points Points Points Points Points Points Points Points TOTAL TOTAL**
Tony Valladares 85 256 259 258 260 259 258 232 0 0 1782 1782
Garrett Poynor 75 231 179 233 215 234 233 212 167 198 1902 1556
Mikkel Devore 101 211 189 0 190 0 0 0 0 0 590 0
Spencer Dutton 3 196 214 198 180 199 198 197 212 213 1807 1431
Trey Arnzen 18 186 169 188 200 189 213 257 257 233 1892 1537
Riley Anderson 5 176 199 178 170 179 188 187 197 188 1662 1316
Jobe Oakley 7 0 234 0 0 0 0 0 0 0 234 0
Aiden Oakley 1 0 159 0 0 0 0 0 0 0 159 0
Hayes Inabnit 68 0 149 0 160 169 0 0 0 158 636 0
Gavin Carter 5150 0 0 213 235 214 168 0 232 258 1320 1320
Draven Lapsley 81 0 0 168 150 159 178 177 187 178 1197 1197
Paxton Dressler 20 0 0 158 140 149 158 167 177 168 1117 1117
                         

Top of Page
2011 Jr 1 Animal Supersportsman
RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 RACE 7 RACE 8 RACE 9
Apr 10 Apr 17 May 22 June 19 July 16 Aug 13 Aug 28 Sept 11 Oct 9  
                    CHAMP
RACER KART # Points Points Points Points Points Points Points Points Points TOTAL TOTAL**
Kellen Dean 88 255 254 0 255 186 256 254 231 233 1924 1738
Daytona Arnzen 139 230 229 254 185 256 231 229 256 258 2128 1714
Savannah Wagner 19 210 209 229 230 211 196 0 196 198 1679 1483
Jaden Brownfield 117 195 0 194 195 231 211 209 211 188 1634 1446
Dakota Wagner 14 185 194 209 210 176 176 0 50 178 1378 1328
Lexi Poynor 75 0 0 0 0 196 186 194 0 0 576 0
Tony Valladares 85 0 0 0 0 0 0 0 186 213 399 0
                         
                         
                         

Top of Page
2011 Jr 2 Stock Animal 
RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 RACE 7 RACE 8 RACE 9
Apr 10 Apr 17 May 22 June 19 July 16 Aug 13 Aug 28 Sept 11 Oct 9  
                    CHAMP
RACER KART # Points Points Points Points Points Points Points Points Points TOTAL TOTAL**
Brittney Zamora 52 255 254 253 255 210 209 241 254 255 2186 1767
Hailey Groff 14 230 0 0 0 230 229 0 0 0 689 0
Bryce Peterson 17 210 229 208 230 255 254 241 229 230 2086 1668
Tanner K 80 195 209 228 195 0 194 209 209 195 1634 1440
Alan Cleaver 3 185 194 0 185 185 0 194 194 210 1347 1347
Harley Price 47 0 0 0 210 0 0 0 0 0 210 0
Austin Parks 20 0 0 0 0 195 0 0 0 0 195 0
                         
                         

Top of Page
2011 Rookie Sportsman
RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 RACE 7 RACE 8 RACE 9
Apr 10 Apr 17 May 22 June 19 July 16 Aug 13 Aug 28 Sept 11 Oct 9  
                    CHAMP
RACER KART # Points Points Points Points Points Points Points Points Points TOTAL TOTAL**
Jacob Fertig 59 252 252 252 252 252 0 252 251 252 2015 1764
Adam Smalley 27 227 0 0 0 0 0 0 0 0 227 0
Carsen Kunz 27 0 227 227 227 227 251 227 0 227 1613 1613
                         
                         
                         

Top of Page

2011 Sr Supersportsman
RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 RACE 7 RACE 8 RACE 9
Apr 10 Apr 17 May 22 June 19 July 16 Aug 13 Aug 28 Sept 11 Oct 9  
                    CHAMP
RACER KART # Points Points Points Points Points Points Points Points Points TOTAL TOTAL**
Jerry Pitts 62 260 260 233 197 189 180 236 169 236 1960 1611
Donny Clark 21 235 215 213 212 214 235 201 234 191 1950 1558
John McNeill 5 215 200 188 187 234 260 171 259 161 1875 1543
Steve Adkins 40 200 235 198 232 199 0 261 199 216 1740 1542
Bob Alliston 45 190 0 168 0 0 0 191 179 171 899 899
Jeff Slough 35 180 170 50 177 179 200 50 189 201 1396 1296
Tim Lapsley 81 170 50 178 0 149 170 0 0 0 717 717
Dan Sanders 11 160 190 0 167 159 190 216 0 181 1263 1263
Matt McCauley 9 50 150 258 257 259 215 181 214 261 1845 1645
Robert Kamrowski 14 50 160 0 0 0 0 0 0 0 210 0
Don Veverka 14 0 180 0 0 169 0 0 0 0 349 0
Harley Price 4 0 0 0 0 0 160 161 0   321 0
                         

Top of Page

2011 Animal Supersportsman
RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 RACE 7 RACE 8 RACE 9
Apr 10 Apr 17 May 22 June 19 July 16 Aug 13 Aug 28 Sept 11 Oct 9  
                    CHAMP
RACER KART # Points Points Points Points Points Points Points Points Points TOTAL TOTAL**
David Dean 67 256 198 233 190 235 192 190 50 170 1714 1494
Corey Poynor 55 231 258 DQ 235 215 237 180 180 235 1771 1411
Kelly Poynor 75 211 233 258 180 260 262 235 235 0 1874 1694
Keith Land 5 196 168 178 200 180 162 170 190 215 1659 1329
Mark Prewett 84 186 188 213 160 0 0 0 160 200 1107 1107
Andy Osborn 350 176 178 188 150 170 152 0 170 190 1374 1224
Brooke Poynor 7 0 213 0 170 200 0 215 260 260 1318 1318
Mike Groff 41 0 158 0 215 0 0 0 0 0 373 0
Kassidee Ellis 10 0 0 198 140 0 142 50 150 0 680 680
Ricky Worley 1 0 0 DQ 260 DQ 202 260 200 0 922 922
Britt Robinson 84 0 0 0 0 190 0 0 0 0 190 0
Dustin Chiesa 66 0 0 0 0 160 217 200 215 0 792 0
Harley Price 47 0 0 0 0 0 182 160 0 0 342 0
Payton Manthei 4 0 0 0 0 0 172 0 0 0 172 0
Randy Worley 101 0 0 0 0 0 0 0 0 180 180 0
Jeromey Derryberry 66 0 0 0 0 0 0 0 0 160 160 0
Johnny Poynor 75 0 0 0 0 0 0 0 0 150 150 0

Top of Page

2011 F200
RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 RACE 7 RACE 8 RACE 9
Apr 10 Apr 17 May 22 June 19 July 16 Aug 13 Aug 28 Sept 11 Oct 9  
                    CHAMP
RACER KART # Points Points Points Points Points Points Points Points Points TOTAL TOTAL**
Brooke Poynor 7 255 255 0 230 254 0 229 256 256 1735 1735
Corey Poynor 55 230 230 50 210 209 254 194 211 231 1819 1575
David Dean  67 210 185 210 195 194 50 209 50 196 1499 1399
Chris Worley 2 195 0 230 50 0 0 0 0 0 475 0
Ricky Worley 1 185 195 255 255 229 209 254 231 211 2024 1644
Scott Wagner 88 0 210 195 0 0 229 0 196 176 1006 1006
Craig Chiesa 10 0 0 0 0 0 0 0 186 186 372 0
                         
                         

Top of Page

2011 Shifters
RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 RACE 7 RACE 8 RACE 9
Apr 10 Apr 17 May 22 June 19 July 16 Aug 13 Aug 28 Sept 11 Oct 9  
                    CHAMP
RACER KART # Points Points Points Points Points Points Points Points Points TOTAL TOTAL**
Justin Walsh 51 258 257 255 253 256 258 254 254 258 2303 1796
Bill Wiggins 21 233 232 50 0 0 0 0 0 0 515 0
Steve Mahre 23 213 177 0 0 231 0 0 0 233 854 0
Phil Mahre 84 198 212 0 0 196 233 0 0 198 1037 1037
Todd Schroeder 720 188 197 0 0 211 188 229 229 213 1455 1455
Todd Reiswig 40 178 187 210 0 176 50 209 209 168 1387 1337
Evan Zeutschel 27 168 0 0 0 0 0 0 0 0 168 0
Andy Dressler 37 158 167 230 228 186 198 194 194 178 1733 1408
Zack Ellis 1 0 0 0 208 0 213 0 0 0 421 0
McKinzie Meyer 39 0 0 0 0 0 0 0 0 188 188 0
                         
                         
                         

Top of Page

2011 Clone
RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 RACE 7 RACE 8 RACE 9
Apr 10 Apr 17 May 22 June 19 July 16 Aug 13 Aug 28 Sept 11 Oct 9  
                    CHAMP
RACER KART # Points Points Points Points Points Points Points Points Points TOTAL TOTAL**
Dustin Chiesa 66 261 194 262 264 264 237 220 240 0 1942 1748
Rob Alford 64 236 184 182 204 239 192 205 220 195 1857 1491
Kelly Poynor 75 216 264 237 144 219 262 240 130 145 1857 1583
Robert Dutton 6 201 154 217 139 174 217 265 265 135 1767 1493
Stan Cleaver 23 191 174 0 134 194 0 165 185 220 1263 1263
Eric Hubele 48 181 204 162 239 184 182 175 205 265 1797 1454
Gene Hess 2 171 144 152 184 154 172 155 175 240 1547 1251
Dan Sanders 11 161 124 0 50 144 0 125 0 155 759 759
Randy Worley 101 151 139 137 154 DQ 0 0 145 0 726 726
Scott Johnson 98 141 164 192 129 DQ 137 185 165 140 1253 987
Britt Robinson 4 136 239 202 219 DQ 202 140 135 185 1458 1187
Ricky Worley 112 0 219 0 0 0 0 0 0 0 219 0
Eric Lane 55 0 134 0 0 0 0 0 0 0 134 0
Kevin Raabe 37 0 129 50 164 164 142 145 195 205 1194 1144
Corey Wilsey 42 0 0 172 194 204 162 195 140 130 1197 1197
Randy Wilsey 47 0 0 142 174 50 152 130 0 165 813 813
Chuck Hurlbert 44 0 0 0 0 0 0 135 155 175 465 0

Top of Page

2011 Clone Heavy
RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 RACE 7 RACE 8 RACE 9
Apr 10 Apr 17 May 22 June 19 July 16 Aug 13 Aug 28 Sept 11 Oct 9  
                    CHAMP
RACER KART # Points Points Points Points Points Points Points Points Points TOTAL TOTAL**
Craig Chiesa 10 254 254 255 230 186 0 254 255 0 1688 1688
Jeromey Derryberry 72 229 229 230 255 256 255 229 230 0 1913 1684
Chuck Hurlbert 44 209 0 195 210 0 50 0 0 0 664 0
Mike Tobin 12 194 209 0 DQ 196 0 0 0 0 599 0
Andy Oakley 21 0 194 0 0 0 0 0 0 0 194 0
Eric Lane 55 0 0 210 195 231 230 0 195 251 1312 1312
Brent May 41 0 0 50 0 211 210 209 210 0 890 890
                         
                         

Top of Page

2011 Rotax Mini Max
RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 RACE 7 RACE 8 RACE 9
Apr 10 Apr 17 May 22 June 19 July 16 Aug 13 Aug 28 Sept 11 Oct 9  
                    CHAMP
RACER KART # Points Points Points Points Points Points Points Points Points TOTAL TOTAL**
Parker Dressler 12 251 230 228 229 194 210 254 208 256 2060 1658
Seth Appel 2 0 255 0 254 229 195 194 0 0 1127 1127
Adam Smalley 12X 0 210 253 209 254 230 229 253 211 1849 1640
Alex Oakley 7 0 195 0 0 0 0 0 0 0 195 0
Spencer Kunz 2X 0 185 208 194 209 255 209 0 231 1491 1491
Tanner McGuire 21 0 0 0 0 0 0 0 228 196 424 0

 

Top of Page

2011 Rotax Jr
RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 RACE 7 RACE 8 RACE 9
Apr 10 Apr 17 May 22 June 19 July 16 Aug 13 Aug 28 Sept 11 Oct 9  
                    CHAMP
RACER KART # Points Points Points Points Points Points Points Points Points TOTAL TOTAL**
Hailey Groff 14 50 0 0 0 195 251 0 0 0 496 0
Brittney Zamora 52 0 251 0 0 210 0 0 0 251 712 0
Artie Carpenter 31 0 0 0 0 255 0 0 0 0 255 0
Tyler Brown 88 0 0 0 0 230 0 0 0 0 230 0
Tiffany Brown 10 0 0 0 0 185 0 0 0 0 185 0
                         

Top of Page

2011 Rotax Sr
RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 RACE 7 RACE 8 RACE 9
Apr 10 Apr 17 May 22 June 19 July 16 Aug 13 Aug 28 Sept 11 Oct 9  
                    CHAMP
RACER KART # Points Points Points Points Points Points Points Points Points TOTAL TOTAL**
Joe Miller 87 254 254 50 255 258 255 256 0 236 1818 1768
McKinzie Meyer 39 229 229 DQ 0 0 195 0 233 0 886 886
Jerry Pitts 7 209 209 255 DQ 233 210 231 258 261 1866 1448
Jeff Johnson 52 194 194 230 210 198 0 211 213 201 1651 1457
Joey McGuire 6 0 0 DQ 195 0 0 0 0 0 195 0
Josh Aguirre 29 0 0 0 230 213 0 0 0 0 443 0
Justin Smalley 29 0 0 0 0 0 230 186 198 181 795 0
Michael Groff 41 0 0 0 0 0 0 196 50 191 437 0
Justin Walsh 51 0 0 0 0 0 0 0 188 0 188 0
Chase Meyer 39 0 0 0 0 0 0 0 0 216 216 0
Andy Dressler 3 0 0 0 0 0 0 0 0 171 171 0

Top of Page